日本PEAK必佳百倍镜
Microscope with lamp and scale
Model: 2034-20 2034-40 2034-60 2034-100 2034-150 2034-200 2034-300
Magnification :20X 40X 60X 100X 150X 200X 300X
Field of view: Φ7.2mm Φ3.6mm Φ2.4mm Φ1.45mm Φ0.96mm Φ0.72mm Φ0.48mm
Minimum scale: 0.10mm 0.05mm 0.02mm 0.01mm 0.005mm 0.002mm 0.001mm
Measuring range :6.0mm 3.0mm 2.0mm 1.2mm 0.9mm 0.6mm 0.2mm
Size: Φ63×172mm
Model: 2008-25 2008-50 2008-75 2008-100
Magnification: 25X 50X 75X 100X
Field of view: Φ3.3mm Φ1.70mm Φ1.09mm Φ0.84mm
Minimum scale :0.05mm 0.02mm 0.01mm 0.005mm
Measuring range :3.0mm 1.6mm 1.0mm 0.8mm
Model :2009-20 2009-40 2009-60 2009-100
Magnification :20X 40X 60X 100X
Field of view: Φ7.2mm Φ4.3mm Φ2.2mm Φ1.8mm
Minimum scale :0.05mm 0.02mm 0.02mm 0.01mm
Measuring range :6.0mm 3.4mm 1.6mm 1.2mm
Working distance :52.01mm 28.01mm 6.0mm
日本PEAK必佳百倍镜
Microscope with lamp and scale
Model: 2034-20 2034-40 2034-60 2034-100 2034-150 2034-200 2034-300
Magnification :20X 40X 60X 100X 150X 200X 300X
Field of view: Φ7.2mm Φ3.6mm Φ2.4mm Φ1.45mm Φ0.96mm Φ0.72mm Φ0.48mm
Minimum scale: 0.10mm 0.05mm 0.02mm 0.01mm 0.005mm 0.002mm 0.001mm
Measuring range :6.0mm 3.0mm 2.0mm 1.2mm 0.9mm 0.6mm 0.2mm
Size: Φ63×172mm
Model: 2008-25 2008-50 2008-75 2008-100
Magnification: 25X 50X 75X 100X
Field of view: Φ3.3mm Φ1.70mm Φ1.09mm Φ0.84mm
Minimum scale :0.05mm 0.02mm 0.01mm 0.005mm
Measuring range :3.0mm 1.6mm 1.0mm 0.8mm
Model :2009-20 2009-40 2009-60 2009-100
Magnification :20X 40X 60X 100X
Field of view: Φ7.2mm Φ4.3mm Φ2.2mm Φ1.8mm
Minimum scale :0.05mm 0.02mm 0.02mm 0.01mm
Measuring range :6.0mm 3.4mm 1.6mm 1.2mm
Working distance :52.01mm 28.01mm 6.0mm
日本PEAK必佳百倍镜
Microscope with lamp and scale
Model: 2034-20 2034-40 2034-60 2034-100 2034-150 2034-200 2034-300
Magnification :20X 40X 60X 100X 150X 200X 300X
Field of view: Φ7.2mm Φ3.6mm Φ2.4mm Φ1.45mm Φ0.96mm Φ0.72mm Φ0.48mm
Minimum scale: 0.10mm 0.05mm 0.02mm 0.01mm 0.005mm 0.002mm 0.001mm
Measuring range :6.0mm 3.0mm 2.0mm 1.2mm 0.9mm 0.6mm 0.2mm
Size: Φ63×172mm
Model: 2008-25 2008-50 2008-75 2008-100
Magnification: 25X 50X 75X 100X
Field of view: Φ3.3mm Φ1.70mm Φ1.09mm Φ0.84mm
Minimum scale :0.05mm 0.02mm 0.01mm 0.005mm
Measuring range :3.0mm 1.6mm 1.0mm 0.8mm
Model :2009-20 2009-40 2009-60 2009-100
Magnification :20X 40X 60X 100X
Field of view: Φ7.2mm Φ4.3mm Φ2.2mm Φ1.8mm
Minimum scale :0.05mm 0.02mm 0.02mm 0.01mm
Measuring range :6.0mm 3.4mm 1.6mm 1.2mm
Working distance :52.01mm 28.01mm 6.0mm
日本PEAK放大镜NO.1962 15倍放大镜 便携式圆形放大镜
$NO.1962
日本PEAK必佳折叠放大镜
$ 日本PEAK必佳折叠放大镜
日本PEAK必佳十倍镜/圆筒放大镜
$1961-10X
日本PEAK必佳笔式放大镜
$日本PEAK必佳笔式放大镜
日本PEAK放大镜
$PEAK 10/15/22/30
PEAK放大镜30X/5X/10X/15X/22X
$ PEAK放大镜
peak 5倍放大镜
$PEAK 1960
PEAK 15倍放大镜
$PEAK 15X
PEAK LUPE 10X放大镜
$5/10/15/22X
日本必佳PEAK放大镜
$5/10/15/22X